- Essential 40
Essential 40 Studies
1-10Essential 40 Studies
11-20Essential 40 Studies
21-30Essential 40 Studies
31-40 - Digging For Gold
Judah |
Israel |
|
(20 – 12 Evil & 8 Good) |
(19 Evil) |
|
| Rehoboam (17)* (E)** | Jeroboam (22) | |
| Abijah (3) (or Abijam) (E) | ||
| Hadab (2) (M) | ||
| Asa (41) (G)** | Baasha (24) | |
| Elah (2) (M) | ||
| Zimri (7 days) | ||
| Omri (12) | ||
| Jehosophat (25) (G) | Ahab (22) | |
| Ahaziah (2) | ||
| Jehoram (8) (E) | Jehoram (12) (M) | |
| Ahaziah (1) (E) (M)*** | ||
| Athaliah (6) (E) (M) | ||
| Jehu (28) | ||
| Joash (4) (G) (M) | ||
| Jeoahaz (17) | ||
| Amaziah (29) (G) (M) | Jehoash (16) (or Joash) | |
| Azariah (52) (or Uzziah) (G) | Jeroboam II (41) | |
| Zechariah (6 months) | ||
| Shallum (1 month) | ||
| Menahem (10) (M) | ||
| Pekaliah (2) (M) | ||
| Jotham (16) (G) | Pekah (20) (M) | |
| Ahaz (16) (E) | Hoshea (9) | |
| Hezekiah (29) (G) | ||
| Manasseh (55) (E) | ||
| Amon (2) (E) (M) | ||
| Josiah (31) (G) | ||
| Jehoahaz (3 months) (E) | * (17) = 17 year reign | |
| Jehoiakim (11) (E) | ** G and E = Good and Evil | |
| Jehoichin (3 months) (E) | *** (M) = Murdered | |
| Zedekiah (11) (E) |